Loading Box score
Loading Box score
Back to Tony Soprano's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sketchy | 13 | 20 OREB | 1 | 0 | 1 | 1 | 0 | 5-1050% | 3-650% | 0-0 |
| Tony Soprano (the Passport you came from) | 8 | 53 OREB | 1 | 0 | 1 | 0 | 0 | 4-580% | 0-0 | |
| Totals | 21 | 73 OREB | 2 | 0 | 2 | 1 | 0 | 9-1560% | 3-650% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Evo | 6 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 00 OREB |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 3-3100% |
| 0-0 |
| 0-0 |
| advandre | 7 | 20 OREB | 3 | 1 | 1 | 0 | 0 | 3-743% | 1-333% | 0-0 |
|---|
| Totals | 13 | 20 OREB | 4 | 1 | 2 | 0 | 0 | 6-1060% | 1-333% | 0-0 |
|---|