Loading Box score
Loading Box score
Back to Im Annoyin Huh's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Im Annoyin Huh (the Passport you came from) | 19 | 00 OREB | 2 | 0 | 0 | 0 | 0 | 7-888% | 5-683% | 0-0 |
| Peekhur | 4 | 10 OREB | 4 | 0 | 0 | 0 | 0 | 2-2100% | 0-0 | 0-0 |
| Totals | 23 | 10 OREB | 6 | 0 | 0 | 0 | 0 | 9-1090% | 5-683% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fries | 3 | 10 OREB | 0 | 0 | 0 | 0 | 0 | 1-1100% | 1-1100% | 0-0 |
| EBK_oneway | 3 | 00 OREB | 1 | 0 | 0 | 0 | 0 | 1-250% | 1-1100% | 0-0 |
| Totals | 6 | 10 OREB | 1 | 0 | 0 | 0 | 0 | 2-367% | 2-2100% | 0-0 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.