Loading Box score
Loading Box score
Back to Lil Wuzi Vert's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| vShootsThose | 2 | 00 OREB | 2 | 1 | 0 | 0 | 2 | 1-250% | 0-10% | 0-0 |
| Two Way Sticky Hands | 6 | 00 OREB | 1 | 1 | 0 | 2 | 1 | 2-2100% | 2-2100% | |
| Totals | 8 | 00 OREB | 3 | 2 | 0 | 2 | 3 | 3-475% | 2-367% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 13 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 10 OREB |
| 3 |
| 1 |
| 0 |
| 2 |
| 0 |
| 5-863% |
| 3-560% |
| 0-0 |
| Lil Wuzi Vert (the Passport you came from) | 9 | 22 OREB | 4 | 1 | 0 | 0 | 0 | 4-4100% | 1-1100% | 0-0 |
|---|
| Totals | 22 | 32 OREB | 7 | 2 | 0 | 2 | 0 | 9-1275% | 4-667% | 0-0 |
|---|