Loading Box score
Loading Box score
Back to YoJuggLive on Kick's Passport
3v3Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| YoJuggLive on Kick (the Passport you came from) | 6 | 11 OREB | 1 | 0 | 0 | 0 | 0 | 2-367% | 2-367% | 0-0 |
| Laced | 4 | 00 OREB | 1 | 0 | 0 | 2 | 0 | 2-367% | 0-10% | 0-0 |
| JAB | 0 | 11 OREB | 0 | 0 | 0 | 0 | 0 | 0-30% | 0-20% | 0-0 |
| Totals | 10 | 22 OREB | 2 | 0 | 0 | 2 | 0 | 4-944% | 2-633% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| JayBandz5m On Tiktok | 7 | 10 OREB | 1 | 0 | 0 | 0 | 1 | 3-3100% | 1-1100% | 0-0 |
| Not #R | 6 | 00 OREB | 5 | 0 | 0 | 0 | 0 | 3-3100% | 0-0 | 0-0 |
| S0DAH | 9 | 20 OREB | 2 | 0 | 0 | 0 | 0 | 3-3100% | 3-3100% | 0-0 |
| Totals | 22 | 30 OREB | 8 | 0 | 0 | 0 | 1 | 9-9100% | 4-4100% | 0-0 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.