Loading Box score
Loading Box score
Back to FullCoverage's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| FullCoverage (the Passport you came from) | 2 | 00 OREB | 0 | 0 | 0 | 2 | 0 | 1-520% | 0-20% | 0-0 |
| Japan | 5 | 42 OREB | 1 | 1 | 0 | 1 | 0 | 2-2100% | 1-1100% | |
| Totals | 7 | 42 OREB | 1 | 1 | 0 | 3 | 0 | 3-743% | 1-333% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Klaus | 5 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 22 OREB |
| 4 |
| 2 |
| 0 |
| 1 |
| 0 |
| 2-450% |
| 1-333% |
| 0-0 |
| Mbmchris | 16 | 31 OREB | 1 | 0 | 0 | 1 | 1 | 6-967% | 4-757% | 0-0 |
|---|
| Totals | 21 | 53 OREB | 5 | 2 | 0 | 2 | 1 | 8-1362% | 5-1050% | 0-0 |
|---|