Loading Box score
Loading Box score
Back to 40 on yo Ahh's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 on yo Ahh (the Passport you came from) | 5 | 51 OREB | 2 | 0 | 1 | 0 | 0 | 2-633% | 1-333% | 0-0 |
| prob | 16 | 31 OREB | 1 | 3 | 0 | 2 | 0 | 6-1155% | 4-667% | |
| Totals | 21 | 82 OREB | 3 | 3 | 1 | 2 | 0 | 8-1747% | 5-956% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| ot | 6 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 71 OREB |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2-450% |
| 2-450% |
| 0-0 |
| Player JZ3M | 7 | 21 OREB | 2 | 0 | 1 | 3 | 1 | 3-933% | 1-520% | 0-0 |
|---|
| Totals | 13 | 92 OREB | 3 | 0 | 1 | 3 | 2 | 5-1338% | 3-933% | 0-0 |
|---|