Loading Box score
Loading Box score
Back to Player WEKS's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| NotRyn | 14 | 21 OREB | 0 | 0 | 0 | 0 | 0 | 5-683% | 4-580% | 0-0 |
| Player WEKS (the Passport you came from) | 8 | 32 OREB | 4 | 0 | 0 | 0 | 0 | 4-757% | 0-20% | |
| Totals | 22 | 53 OREB | 4 | 0 | 0 | 0 | 0 | 9-1369% | 4-757% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| S0DAH | 2 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 32 OREB |
| 5 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1-1100% |
| 0-0 |
| 0-0 |
| Not #R | 13 | 00 OREB | 1 | 0 | 0 | 0 | 1 | 5-956% | 3-650% | 0-0 |
|---|
| Totals | 15 | 32 OREB | 6 | 0 | 1 | 0 | 1 | 6-1060% | 3-650% | 0-0 |
|---|