Loading Box score
Loading Box score
Back to Player BXV8's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player BXV8 (the Passport you came from) | 13 | 00 OREB | 3 | 0 | 0 | 0 | 0 | 5-863% | 3-560% | 0-0 |
| Tony Soprano | 10 | 11 OREB | 2 | 0 | 0 | 0 | 1 | 5-683% | 0-0 | |
| Totals | 23 | 11 OREB | 5 | 0 | 0 | 0 | 1 | 10-1471% | 3-560% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| LilEddie | 3 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 00 OREB |
| 0 |
| 0 |
| 2 |
| 1 |
| 3 |
| 1-1100% |
| 1-1100% |
| 0-0 |
| Kaladahi | 0 | 10 OREB | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
|---|
| Totals | 3 | 10 OREB | 1 | 0 | 2 | 1 | 3 | 1-1100% | 1-1100% | 0-0 |
|---|