Loading Box score
Loading Box score
Back to Player TN5G's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player TN5G (the Passport you came from) | 11 | 10 OREB | 0 | 0 | 0 | 0 | 1 | 4-580% | 3-475% | 0-0 |
| advandre | 2 | 00 OREB | 3 | 0 | 0 | 1 | 0 | 1-250% | 0-0 | |
| Totals | 13 | 10 OREB | 3 | 0 | 0 | 1 | 1 | 5-771% | 3-475% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Klaus | 10 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 10 OREB |
| 4 |
| 1 |
| 1 |
| 0 |
| 0 |
| 5-683% |
| 0-10% |
| 0-0 |
| Geekd | 11 | 21 OREB | 1 | 0 | 0 | 1 | 1 | 4-580% | 3-475% | 0-0 |
|---|
| Totals | 21 | 31 OREB | 5 | 1 | 1 | 1 | 1 | 9-1182% | 3-560% | 0-0 |
|---|