Loading Box score
Loading Box score
Back to Im Annoyin Huh's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| E | 4 | 21 OREB | 5 | 1 | 0 | 0 | 0 | 2-367% | 0-0 | 0-0 |
| Im Annoyin Huh (the Passport you came from) | 19 | 00 OREB | 1 | 0 | 0 | 1 | 0 | 8-1080% | 3-560% | |
| Totals | 23 | 21 OREB | 6 | 1 | 0 | 1 | 0 | 10-1377% | 3-560% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player H7BT | 5 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 10 OREB |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 2-367% |
| 1-1100% |
| 0-0 |
| Player WQ7B | 0 | 00 OREB | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
|---|
| Totals | 5 | 10 OREB | 0 | 1 | 1 | 2 | 0 | 2-367% | 1-1100% | 0-0 |
|---|