Loading Box score
Loading Box score
Back to Player 7747's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player 7747 (the Passport you came from) | 8 | 11 OREB | 4 | 0 | 0 | 0 | 1 | 4-1040% | 0-50% | 0-0 |
| foul | 14 | 55 OREB | 4 | 1 | 0 | 0 | 0 | 7-888% | 0-10% | |
| Totals | 22 | 66 OREB | 8 | 1 | 0 | 0 | 1 | 11-1861% | 0-60% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player DS5J | 0 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 10 OREB |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Snagzz | 0 | 00 OREB | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
|---|
| Totals | 0 | 10 OREB | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
|---|