Loading Box score
Loading Box score
Back to Player 810R's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| DimeloEli | 4 | 54 OREB | 4 | 0 | 0 | 0 | 2 | 2-633% | 0-10% | 0-0 |
| Player 810R (the Passport you came from) | 9 | 11 OREB | 2 | 0 | 0 | 0 | 0 | 4-850% | 1-425% | |
| Totals | 13 | 65 OREB | 6 | 0 | 0 | 0 | 2 | 6-1443% | 1-520% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| ImRubenTYB | 3 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 00 OREB |
| 2 |
| 0 |
| 1 |
| 0 |
| 1 |
| 1-1100% |
| 1-1100% |
| 0-0 |
| Rzin | 18 | 20 OREB | 1 | 0 | 0 | 0 | 0 | 6-786% | 6-786% | 0-0 |
|---|
| Totals | 21 | 20 OREB | 3 | 0 | 1 | 0 | 1 | 7-888% | 7-888% | 0-0 |
|---|