Loading Box score
Loading Box score
Back to Two Way Sticky Hands's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| vShootsThose | 15 | 30 OREB | 1 | 0 | 1 | 0 | 1 | 6-967% | 3-475% | 0-0 |
| Two Way Sticky Hands (the Passport you came from) | 7 | 20 OREB | 5 | 0 | 0 | 1 | 0 | 3-475% | 1-1 | |
| Totals | 22 | 50 OREB | 6 | 0 | 1 | 1 | 1 | 9-1369% | 4-580% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| grabba- | 3 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1-520% |
| 1-250% |
| 0-0 |
| shawnoo | 2 | 41 OREB | 0 | 0 | 0 | 0 | 0 | 1-333% | 0-10% | 0-0 |
|---|
| Totals | 5 | 51 OREB | 0 | 1 | 0 | 0 | 0 | 2-825% | 1-333% | 0-0 |
|---|