Loading Box score
Loading Box score
Back to Tony Soprano's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player BXV8 | 0 | 00 OREB | 1 | 1 | 0 | 0 | 0 | 0-30% | 0-20% | 0-0 |
| Tony Soprano (the Passport you came from) | 4 | 00 OREB | 0 | 1 | 0 | 0 | 3 | 2-2100% | 0-0 | |
| Totals | 4 | 00 OREB | 1 | 2 | 0 | 0 | 3 | 2-540% | 0-20% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| ksuv | 9 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 42 OREB |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3-475% |
| 3-475% |
| 0-0 |
| javier2reckless | 14 | 21 OREB | 1 | 0 | 0 | 1 | 0 | 6-875% | 2-367% | 0-0 |
|---|
| Totals | 23 | 63 OREB | 3 | 0 | 0 | 2 | 0 | 9-1275% | 5-771% | 0-0 |
|---|