Loading Box score
Loading Box score
Back to Tony Soprano's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player BXV8 | 14 | 10 OREB | 2 | 1 | 0 | 2 | 1 | 5-1145% | 4-850% | 0-0 |
| Tony Soprano (the Passport you came from) | 8 | 54 OREB | 4 | 0 | 0 | 0 | 0 | 4-4100% | 0-0 | |
| Totals | 22 | 64 OREB | 6 | 1 | 0 | 2 | 1 | 9-1560% | 4-850% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| LilEddie | 7 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 00 OREB |
| 2 |
| 2 |
| 0 |
| 1 |
| 2 |
| 3-475% |
| 1-1100% |
| 0-0 |
| Kaladahi | 6 | 20 OREB | 3 | 0 | 0 | 1 | 1 | 3-475% | 0-0 | 0-0 |
|---|
| Totals | 13 | 20 OREB | 5 | 2 | 0 | 2 | 3 | 6-875% | 1-1100% | 0-0 |
|---|