Loading Box score
Loading Box score
Back to Player 6GKA's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| lIIllIIIlll | 4 | 10 OREB | 2 | 0 | 0 | 1 | 2 | 2-450% | 0-0 | 0-0 |
| Player 6GKA (the Passport you came from) | 7 | 20 OREB | 1 | 0 | 2 | 0 | 0 | 3-650% | 1-250% | |
| Totals | 11 | 30 OREB | 3 | 0 | 2 | 1 | 2 | 5-1050% | 1-250% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenski | 11 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 20 OREB |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 5-771% |
| 1-1100% |
| 0-0 |
| 2wo-3ree | 11 | 31 OREB | 5 | 0 | 0 | 0 | 0 | 5-863% | 1-1100% | 0-0 |
|---|
| Totals | 22 | 51 OREB | 7 | 1 | 1 | 1 | 1 | 10-1567% | 2-2100% | 0-0 |
|---|