Loading Box score
Loading Box score
Back to Im Annoyin Huh's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Im Annoyin Huh (the Passport you came from) | 18 | 00 OREB | 0 | 1 | 0 | 0 | 0 | 7-1070% | 4-580% | 0-0 |
| Kc | 4 | 30 OREB | 3 | 0 | 2 | 1 | 1 | 2-2100% | 0-0 | |
| Totals | 22 | 30 OREB | 3 | 1 | 2 | 1 | 1 | 9-1275% | 4-580% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| DimeloEli | 4 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 41 OREB |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2-633% |
| 0-0 |
| 0-0 |
| Vokian | 8 | 00 OREB | 1 | 0 | 0 | 1 | 2 | 4-4100% | 0-0 | 0-0 |
|---|
| Totals | 12 | 41 OREB | 4 | 1 | 0 | 1 | 2 | 6-1060% | 0-0 | 0-0 |
|---|