Loading Box score
Loading Box score
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player 7747 | 12 | 10 OREB | 4 | 2 | 0 | 0 | 1 | 5-771% | 2-450% | 0-0 |
| foul (the Passport you came from) | 10 | 00 OREB | 5 | 1 | 0 | 1 | 0 | 5-683% | 0-0 | |
| Totals | 22 | 10 OREB | 9 | 3 | 0 | 1 | 1 | 10-1377% | 2-450% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Not Lies | 4 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 21 OREB |
| 0 |
| 0 |
| 0 |
| 2 |
| 2 |
| 2-367% |
| 0-10% |
| 0-0 |
| Wishes | 2 | 20 OREB | 1 | 1 | 0 | 1 | 0 | 1-250% | 0-10% | 0-0 |
|---|
| Totals | 6 | 41 OREB | 1 | 1 | 0 | 3 | 2 | 3-560% | 0-20% | 0-0 |
|---|