Loading Box score
Loading Box score
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| gtfo | 2 | 50 OREB | 3 | 0 | 0 | 1 | 2 | 1-425% | 0-0 | 0-0 |
| Im Pulling (the Passport you came from) | 12 | 00 OREB | 0 | 1 | 0 | 1 | 1 | 4-757% | 4-667% | |
| Totals | 14 | 50 OREB | 3 | 1 | 0 | 2 | 3 | 5-1145% | 4-667% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Qacc | 18 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 51 OREB |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 8-1267% |
| 2-540% |
| 0-0 |
| Sosa | 4 | 31 OREB | 5 | 2 | 1 | 1 | 0 | 2-633% | 0-30% | 0-0 |
|---|
| Totals | 22 | 82 OREB | 7 | 2 | 1 | 1 | 2 | 10-1856% | 2-825% | 0-0 |
|---|