Loading Box score
Loading Box score
Back to Ceej The God's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| vShootsThose | 7 | 20 OREB | 0 | 0 | 0 | 1 | 0 | 3-3100% | 1-1100% | 0-0 |
| Spac | 2 | 11 OREB | 2 | 0 | 1 | 1 | 1 | 1-333% | 0-0 | 0-0 |
| Totals | 9 | 31 OREB | 2 | 0 | 1 | 2 | 1 | 4-667% | 1-1100% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Duelvano | 10 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 00 OREB |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5-683% |
| 0-0 |
| 0-0 |
| Ceej The God (the Passport you came from) | 12 | 10 OREB | 2 | 2 | 0 | 0 | 0 | 5-683% | 2-2100% | 0-0 |
|---|
| Totals | 22 | 10 OREB | 5 | 2 | 0 | 0 | 0 | 10-1283% | 2-2100% | 0-0 |
|---|