Loading Box score
Loading Box score
Back to Two Way Sticky Hands's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Rep Unknown | 11 | 31 OREB | 2 | 1 | 0 | 2 | 3 | 5-1436% | 1-425% | 0-0 |
| Block | 10 | 74 OREB | 0 | 2 | 2 | 4 | 0 | 5-683% | 0-0 | 0-0 |
| Totals | 21 | 105 OREB | 2 | 3 | 2 | 6 | 3 | 10-2050% | 1-425% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player ZVG8 | 8 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 62 OREB |
| 0 |
| 2 |
| 0 |
| 2 |
| 0 |
| 4-757% |
| 0-0 |
| 0-0 |
| Two Way Sticky Hands (the Passport you came from) | 6 | 00 OREB | 3 | 3 | 1 | 2 | 1 | 3-743% | 0-0 | 0-0 |
|---|
| Totals | 14 | 62 OREB | 3 | 5 | 1 | 4 | 1 | 7-1450% | 0-0 | 0-0 |
|---|