Loading Box score
Loading Box score
Back to Player QKCW's Passport
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player QKCW (the Passport you came from) | 10 | 53 OREB | 3 | 1 | 0 | 1 | 1 | 5-5100% | 0-0 | 0-0 |
| Clout | 13 | 00 OREB | 1 | 0 | 1 | 2 | 1 | 5-956% | 3-650% | |
| Totals | 23 | 53 OREB | 4 | 1 | 1 | 3 | 2 | 10-1471% | 3-650% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| cj | 0 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0-30% |
| 0-10% |
| 0-0 |
| SosaMovinn | 0 | 00 OREB | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
|---|
| Totals | 0 | 10 OREB | 0 | 2 | 0 | 1 | 1 | 0-30% | 0-10% | 0-0 |
|---|