Loading Box score
Loading Box score
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| InviteMe (the Passport you came from) | 14 | 41 OREB | 3 | 1 | 0 | 1 | 0 | 6-786% | 2-367% | 0-0 |
| Moe Buggin | 8 | 00 OREB | 4 | 0 | 0 | 1 | 1 | 3-560% | 2-367% | |
| Totals | 22 | 41 OREB | 7 | 1 | 0 | 2 | 1 | 9-1275% | 4-667% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Guny | 6 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 0-0 |
| 00 OREB |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2-633% |
| 2-633% |
| 0-0 |
| Player 7747 | 4 | 42 OREB | 1 | 1 | 0 | 1 | 0 | 2-367% | 0-10% | 0-0 |
|---|
| Totals | 10 | 42 OREB | 3 | 1 | 0 | 1 | 0 | 4-944% | 2-729% | 0-0 |
|---|