Loading Box score
Loading Box score
2v2Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| BenjiFrmPR | 4 | 42 OREB | 4 | 0 | 0 | 1 | 0 | 2-367% | 0-0 | 0-0 |
| Klaus (the Passport you came from) | 18 | 10 OREB | 2 | 2 | 0 | 0 | 0 | 8-1362% | 2-729% | |
| Totals | 22 | 52 OREB | 6 | 2 | 0 | 1 | 0 | 10-1663% | 2-729% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Player V470 | 9 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.
| 10 OREB |
| 3 |
| 0 |
| 0 |
| 1 |
| 3 |
| 4-667% |
| 1-333% |
| 0-0 |
| MessyScenes | 11 | 20 OREB | 1 | 0 | 0 | 1 | 3 | 4-580% | 3-475% | 0-0 |
|---|
| Totals | 20 | 30 OREB | 4 | 0 | 0 | 2 | 6 | 8-1173% | 4-757% | 0-0 |
|---|