Loading Box score
Loading Box score
3v3Park court
Final · Recorded by every player's game
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| BrianBuckz (the Passport you came from) | 4 | 00 OREB | 0 | 0 | 0 | 0 | 1 | 2-367% | 0-10% | 0-0 |
| ssss | 3 | 00 OREB | 3 | 2 | 0 | 0 | 0 | 1-425% | 1-250% | 0-0 |
| tshim | 7 | 00 OREB | 0 | 0 | 0 | 1 | 1 | 3-3100% | 1-1100% | 0-0 |
| Totals | 14 | 00 OREB | 3 | 2 | 0 | 1 | 2 | 6-1060% | 2-450% | 0-0 |
| Player | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| DonJon | 10 | 53 OREB | 2 | 0 | 0 | 0 | 1 | 4-850% | 2-450% | 0-0 |
| Player JW32 | 7 | 10 OREB | 3 | 1 | 0 | 0 | 1 | 3-560% | 1-1100% | 0-0 |
| fent | 6 | 43 OREB | 2 | 0 | 0 | 2 | 0 | 3-3100% | 0-0 | 0-0 |
| Totals | 23 | 106 OREB | 7 | 1 | 0 | 2 | 2 | 10-1663% | 3-560% | 0-0 |
Player lines are the game's own box score; totals add up the lines shown. FG, 3P and FT are made-attempted, with a percentage only when there was an attempt.